Current Dataset Range: 01/23/1990 - 12/13/2018
Monitoring Location ID | Monitoring Location Name | Activity Date | Category | Characteristic | Result | Latitude | Longitude | Huc Code |
---|---|---|---|---|---|---|---|---|
KLAMATHTRIBES_WQX-KL0009 | UPPER KLAMATH LAKE AT COON POINT | 2018-08-13 | N/A | Phosphorus | 294 | -122.028194 | 42.435722 | 18010203 |
KLAMATHTRIBES_WQX-KL0009 | UPPER KLAMATH LAKE AT COON POINT | 2018-09-10 | N/A | Dissolved oxygen saturation | 80.7 | -122.028194 | 42.435722 | 18010203 |
KLAMATHTRIBES_WQX-KL0008 | UPPER KLAMATH LAKE AT MID-LAKE NORTH | 2018-05-22 | N/A | pH | 8.37 | -121.998833 | 42.441361 | 18010203 |
KLAMATHTRIBES_WQX-KL0010 | AGENCY LAKE SOUTH | 2018-06-19 | N/A | Light, photosynthetic active radiation (PAR) | 915.5 | -121.984278 | 42.523583 | 18010203 |
KLAMATHTRIBES_WQX-KL0009 | UPPER KLAMATH LAKE AT COON POINT | 2018-09-10 | N/A | Light, photosynthetic active radiation (PAR) | 870.272631077216 | -122.028194 | 42.435722 | 18010203 |
KLAMATHTRIBES_WQX-KL0010 | AGENCY LAKE SOUTH | 2018-07-30 | N/A | Water Temperature | 25.3 | -121.984278 | 42.523583 | 18010203 |
KLAMATHTRIBES_WQX-KL0007 | UPPER KLAMATH LAKE AT SHOAL WATER BAY | 2018-07-30 | N/A | pH | 9.22 | -121.963083 | 42.40725 | 18010203 |
KLAMATHTRIBES_WQX-KL0007 | UPPER KLAMATH LAKE AT SHOAL WATER BAY | 2018-06-19 | N/A | Dissolved oxygen (DO) | 13.39 | -121.963083 | 42.40725 | 18010203 |
KLAMATHTRIBES_WQX-KL0009 | UPPER KLAMATH LAKE AT COON POINT | 2018-10-23 | N/A | Silica | 43900 | -122.028194 | 42.435722 | 18010203 |
KLAMATHTRIBES_WQX-KL0009 | UPPER KLAMATH LAKE AT COON POINT | 2018-04-23 | N/A | pH | 8.49 | -122.028194 | 42.435722 | 18010203 |
KLAMATHTRIBES_WQX-KL0006 | UPPER KLAMATH LAKE AT EAGLE RIDGE | 2018-06-04 | N/A | Ammonia-nitrogen | 44 | -121.943278 | 42.422083 | 18010203 |
KLAMATHTRIBES_WQX-KL0006 | UPPER KLAMATH LAKE AT EAGLE RIDGE | 2018-10-10 | N/A | Dissolved oxygen (DO) | 7.5 | -121.943278 | 42.422083 | 18010203 |
KLAMATHTRIBES_WQX-KL0009 | UPPER KLAMATH LAKE AT COON POINT | 2018-07-30 | N/A | Light, photosynthetic active radiation (PAR) | 644.2 | -122.028194 | 42.435722 | 18010203 |
KLAMATHTRIBES_WQX-KL0011 | AGENCY LAKE NORTH | 2018-09-25 | N/A | Ammonia-nitrogen | 20 | -121.947444 | 42.560556 | 18010203 |
KLAMATHTRIBES_WQX-KL0011 | AGENCY LAKE NORTH | 2018-04-23 | N/A | Water Temperature | 11.24 | -121.947444 | 42.560556 | 18010203 |
KLAMATHTRIBES_WQX-KL0003 | UPPER KLAMATH LAKE AT NORTH BUCK ISLAND | 2018-07-16 | N/A | pH | 9.44 | -121.856222 | 42.308389 | 18010203 |
KLAMATHTRIBES_WQX-KL0003 | UPPER KLAMATH LAKE AT NORTH BUCK ISLAND | 2018-04-23 | N/A | Light, photosynthetic active radiation (PAR) | 877.2 | -121.856222 | 42.308389 | 18010203 |
KLAMATHTRIBES_WQX-KL0008 | UPPER KLAMATH LAKE AT MID-LAKE NORTH | 2018-10-23 | N/A | Light, photosynthetic active radiation (PAR) | 219.1 | -121.998833 | 42.441361 | 18010203 |
KLAMATHTRIBES_WQX-KL0008 | UPPER KLAMATH LAKE AT MID-LAKE NORTH | 2018-07-30 | N/A | Total Phosphorus, mixed forms | 149 | -121.998833 | 42.441361 | 18010203 |
KLAMATHTRIBES_WQX-KL0004 | UPPER KLAMATH LAKE AT WOCUS BAY | 2018-06-19 | N/A | Phosphorus | 125 | -121.919922 | 42.32689 | 18010203 |
The Klamath Tribes water quality data can be downloaded from the National Water Quality Monitoring Council Water Quality Portal.
Search the portal by Organization ID: KLAMATHTRIBES_WQX
https://www.waterqualitydata.us/